- TECH SPECS
| Tire Type | Clincher |
| Primary Color | Black |
| Tire Width Range | 1.90 – 2.25 |
| Tire Weight | 835g |
| Tire Diameter/ISO | 29/622 |
| TPI | 30TPI |
| e-Bike approved | No |
| Labeled Size | 29×2.25 |
| Tire Width | 2.25 |
| Bead | Wire |
| Tire PSI | 29-58 |
30,99 $
| Tire Type | Clincher |
| Primary Color | Black |
| Tire Width Range | 1.90 – 2.25 |
| Tire Weight | 835g |
| Tire Diameter/ISO | 29/622 |
| TPI | 30TPI |
| e-Bike approved | No |
| Labeled Size | 29×2.25 |
| Tire Width | 2.25 |
| Bead | Wire |
| Tire PSI | 29-58 |
| Size | 29 x 2.25" |
|---|
20" Tires
Gravel Bike Tires
Panaracer GravelKing SS Tire – 700 x 45 Tubeless Folding Purple/Brown
29" Tires
Pirelli Scorpion Race Enduro T Tire – 29 x 2.5 Tubeless Folding YLW Label DualWALL SmartEVO DH
26" Tires
Schwalbe Al Mighty Tire, Evolution Line Addix Speed Grip Super Ground E-25 Studded – 26 x 4.8″
Reviews
There are no reviews yet.