- TECH SPECS
| Steerer Tube Material | Steel |
| Steer Tube Diameter | 1-1/8″ |
| Defined Color | Black |
| Wheel Size | 20″ |
| Offset (mm) | 28 |
| Color | Black |
| Material | Chromoly Steel |
| Brake Type | None |
| Front Axle Type | 3/8″ |
119,99 $
| Steerer Tube Material | Steel |
| Steer Tube Diameter | 1-1/8″ |
| Defined Color | Black |
| Wheel Size | 20″ |
| Offset (mm) | 28 |
| Color | Black |
| Material | Chromoly Steel |
| Brake Type | None |
| Front Axle Type | 3/8″ |
Handlebars & Grips
Handlebars & Grips
Ritchey WCS Streem Drop Handlebar – Aluminum 42cm 31.8mm Black
Kids Bike Tires
Handlebars & Grips
Handlebars & Grips
Handlebars & Grips
Ritchey Comp Curve Drop Handlebar – Aluminum 46cm 31.8mm Black
Handlebars & Grips
Zipp Zipp Service Course SL-70 Drop Handlebar – Aluminum 31.8mm 42cm Matte BLK B2
Handlebars & Grips
Easton EC90 ALX Drop Handlebar – Carbon 31.8mm 38cm Di2 Internal Routing BLK
Reviews
There are no reviews yet.